El Hijo Del Pescador: El espíritu de Ramón Navarro by Chris Malloy (paperback book)
One of the most unlikely and admired surfers uses his notoriety to protect one of the best surf breaks in the world
Labor Day Season Sale | Up to 70% OFF All Products
Everyday Free Global Shipping
Order special instructions
Men's
Shop by
Women's
Featured Collections
Shop by
Kids'
Featured Collections
Featured
Shop by
More
Packs & Gear
Featured Collections
Wetsuits
Sale
Food & Beer
Kids' & Baby
Packs & Gear
Food & Beer
Find your exact size using the body measurements below.
| Alpha Size | Numeric Size | Chest* | Waist | Hip** |
|---|---|---|---|---|
| XXS | 00 | 31.5 in | 24.5 in | 34 in |
| XS | 0 | 32.5 in | 25.5 in | 35 in |
| XS | 2 | 33.5 in | 26.5 in | 36 in |
| S | 4 | 34.5 in | 27.5 in | 37 in |
| S | 6 | 35.5 in | 28.5 in | 38 in |
| M | 8 | 36.5 in | 29.5 in | 39 in |
| M | 10 | 37.5 in | 30.5 in | 40 in |
| L | 12 | 39 in | 32 in | 41.5 in |
| L | 14 | 41 in | 34 in | 43.5 in |
| XL | 16 | 43 in | 36 in | 45 in |
| XL | 18 | 45 in | 38 in | 47 in |
| XXL | 20 | 47 in | 40 in | 49 in |
| XXL | 22 | 49 in | 42 in | 51 in |
Find your exact size using the body measurements below.
| Alpha Size | Chest* | Hip | Arm Length |
|---|---|---|---|
| XXS | 33 in | 32 in | 30 in |
| XS | 35 in | 34 in | 32 in |
| S | 37 in | 36 in | 33 in |
| M | 40 in | 39 in | 34 in |
| L | 44 in | 43 in | 35 in |
| XL | 47 in | 46 in | 36 in |
| XXL | 50 in | 49 in | 37 in |
| XXXL | 56 in | 55 in | 37.5 in |
Find your exact size using the body measurements below.
| Alpha Size | Numeric Size | Chest* | Waist | Hip |
|---|---|---|---|---|
| XXS | 26 | 34 in | 26 in | 33 in |
| XS | 28 | 36 in | 28 in | 35 in |
| XS | 29 | 37 in | 29 in | 36 in |
| S | 30 | 38 in | 30 in | 37 in |
| S | 31 | 39 in | 31 in | 38 in |
| M | 32 | 40 in | 32 in | 39 in |
| M | 33 | 41 in | 33 in | 40 in |
| L | 34 | 42 in | 34 in | 41 in |
| L | 35 | 43 in | 35 in | 42 in |
| L | 36 | 44 in | 36 in | 43 in |
| XL | 38 | 46 in | 38 in | 44.5 in |
| XL | 40 | 48 in | 40 in | 46.5 in |
| XXL | 42 | 50 in | 42 in | 48.5 in |
| XXL | 44 | 52 in | 44 in | 50.5 in |
| 3XL | 46 | 54 in | 46 in | 52.5 in |
| 3XL | 48 | 56 in | 48 in | 54.5 in |
Find your exact size using the body measurements below.
| Size | Height | Weight | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS (5-6) | 46.5 in | 45 lb | 24 in | 23 in | 25 in |
| S (7-8) | 52 in | 65 lb | 26.5 in | 24.5 in | 27.75 in |
| M (10) | 55.5 in | 78 lb | 27.5 in | 25.5 in | 29 in |
| L (12) | 58.5 in | 95 lb | 28.5 in | 26.5 in | 30.5 in |
| XL (14) | 61.5 in | 108 lb | 30.5 in | 28 in | 32 in |
| XXL (16-18) | 66.5 in | 130 lb | 33.5 in | 31 in | 35 in |
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | Head Circumference |
|---|---|
| One Size | 21.75 - 24 in |
| Small/Medium | 21.75 - 22.75 in |
| Large/X-Large | 22.75 - 24 in |
The measurements on the size chart are body measurements. Find your correct size in the chart below.
| Size | Shoe Size: Women’s USA | Shoe Size: Men’s USA | Shoe Size: UK | Shoe Size: Europe | Shoe Size: Japan* |
|---|---|---|---|---|---|
| X-Small | — | — | — | — | — |
| Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
| Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
| Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
| X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
Free Shipping
Free Returns
One of the most unlikely and admired surfers uses his notoriety to protect one of the best surf breaks in the world
Shipping Policy
Subscribe to our emails
© 2026,
patagoniazone.com.Estimated delivery between September 14 and September 16.
One of the most unlikely and admired surfers uses his notoriety to protect one of the best surf breaks in the world
We use cookies and similar technologies to provide the best experience on our website.

